1 2 3 4 5
Local Business Search Databses
50% Off Database Specials
ATM Locations Database
Canada Executives Database
Restaurant Locations Database

Dictionary Domains

Some of the most valuable and sought after expired domains are dictionary domains. These deleted domains are all words that can be found in the dictionary. This makes them very broad in scope and much more appealing to a wider audience of potential buyers and developers. These domains tend to be some of the easiest to sell simply due to their memorability.

Backlink Domains

Registering expired domain names that have existing links from other sites already indexed in the major search engines are great additions to any domain name portfolio. These dropped domains will already be receiving hits from these existing backlinks from the day you register them. Picking up domains with existing traffic is a perfect way to kick start a new site.

Page Rank Domains

Targeting deleted domain names that already have an existing Google Page Rank is a huge business. These are some of the hardets domains to grab from expired lists as there are teams of professional drop catchers focussed on nabbing the domains the minute they become available. If you want a chance at one of these, you should probably backorder it.

Deleted & Expiring Domain Names by Date

Each week thousands of domain names expire and become available again. This is all part of the Domain Name Process and Lifecycle. Millions of domain names have been expiring over the last couple of years. These expired domain names are names that were previously registered, but where the registration has not been renewed, or where the registrant has defaulted on payment. These unclaimed domain names are then repossessed and are made available for anyone to register again. Click on a list below to view the expiring domains for that day. Also, use the links below to view some of the specialty lists that we compile.

 

Drop Lists

Lists are updated daily, and will go forward a maximum of 7 days into the furure. The closer the drop date, the more complete the list is going to be. Historical lists are kept on file as long as long we can. If you need the raw data files, you can download them for free from the deletion list detail page.

Expires Alexa Dictionary Page Rank Clean
Jan 11, 2014 1,449 23 2,525 57,424
Jan 10, 2014 1,657 71 2,980 68,415
Jan 9, 2014 1,770 79 3,109 68,615
Jan 8, 2014 1,834 102 3,332 78,434
Jan 7, 2014 1,793 158 3,197 67,970
Jan 6, 2014 1,701 148 3,320 72,206
Jan 5, 2014 1,816 439 3,298 76,428
Jan 4, 2014 2,004 131 3,472 78,782
Jan 3, 2014 2,228 220 3,396 82,098
Jan 2, 2014 2,545 559 3,711 90,997
Jan 1, 2014 1,773 94 2,978 74,843
Dec 31, 2013 1,775 403 3,105 74,137
Dec 30, 2013 1,761 147 2,793 68,386
Dec 29, 2013 1,765 99 2,702 74,701
Dec 28, 2013 1,992 125 2,589 72,589
Dec 27, 2013 1,330 92 2,588 76,251
Dec 26, 2013 1,943 138 2,348 72,237
Dec 25, 2013 1,862 98 2,138 72,580
Dec 24, 2013 1,929 111 2,176 71,322
Dec 23, 2013 1,829 79 1,944 74,557
Dec 22, 2013 1,555 81 1,705 68,641
Dec 21, 2013 1,052 106 1,885 73,740
Dec 20, 2013 1,682 81 1,587 74,339
Dec 19, 2013 1,715 138 1,553 71,808
Dec 18, 2013 1,531 27 1,249 59,629
Dec 17, 2013 1,529 77 1,226 65,927
Dec 16, 2013 1,613 139 1,335 67,837
Dec 15, 2013 1,710 133 1,389 74,663
Dec 14, 2013 1,831 214 1,414 80,673
Dec 13, 2013 1,732 413 1,332 74,839
Dec 12, 2013 1,710 155 1,288 71,568
Dec 11, 2013 1,716 140 1,409 72,956
Dec 10, 2013 1,599 189 2,913 72,342
Dec 9, 2013 1,892 162 5,378 74,841
Dec 8, 2013 1,722 128 3,007 76,145
Dec 7, 2013 2,008 434 1,256 84,712
Dec 6, 2013 1,853 578 2,696 78,688
Dec 5, 2013 1,975 740 7,159 86,600
Nov 13, 2013 1,440 64 5,190 56,036
Nov 12, 2013 1,747 47 5,519 69,233
Nov 11, 2013 1,710 59 5,321 71,165
Nov 10, 2013 1,774 77 5,622 69,457
Nov 9, 2013 1,792 83 5,712 67,513
Nov 8, 2013 1,915 96 5,889 76,686
Nov 7, 2013 2,099 169 7,048 77,103
Nov 6, 2013 2,947 122 9,388 88,719
Nov 5, 2013 1,644 291 5,787 67,372
Nov 4, 2013 1,740 104 5,458 71,589
Nov 3, 2013 1,608 153 5,327 66,111
Nov 2, 2013 1,866 122 5,771 70,848
Nov 1, 2013 1,697 108 5,202 67,775
Oct 31, 2013 1,840 122 5,512 68,191
Oct 30, 2013 1,852 154 6,134 71,913
Oct 29, 2013 1,678 109 5,514 66,939
Oct 28, 2013 1,724 197 5,394 65,540
Oct 27, 2013 1,695 94 5,331 71,738
Oct 26, 2013 1,745 115 5,335 69,311
Oct 25, 2013 1,308 110 5,163 64,034
Oct 24, 2013 1,671 69 5,137 65,763
Oct 23, 2013 1,958 217 5,798 74,329
Oct 22, 2013 1,771 113 5,004 66,675
Oct 21, 2013 1,809 87 5,119 67,640
Oct 20, 2013 1,840 240 6,454 72,088
Oct 19, 2013 1,853 83 5,224 69,922
Oct 18, 2013 2,007 105 5,941 73,805
Oct 17, 2013 1,826 115 5,221 68,675
Oct 16, 2013 1,818 157 5,885 76,789
Oct 15, 2013 1,750 136 5,121 70,992
Oct 14, 2013 1,734 109 5,177 70,417
Oct 13, 2013 1,846 116 5,553 73,230
Oct 12, 2013 1,683 84 5,000 66,955
Oct 11, 2013 1,675 187 5,202 73,530
Oct 10, 2013 1,885 124 5,403 71,462
Oct 9, 2013 2,322 187 7,451 84,828
Oct 8, 2013 1,783 140 5,203 66,146
Oct 7, 2013 2,206 112 6,117 70,091
Oct 6, 2013 2,332 99 6,172 70,773
Oct 5, 2013 2,328 115 6,179 73,496
Oct 4, 2013 2,115 98 5,733 71,714
Oct 3, 2013 2,000 101 5,673 70,734
Oct 2, 2013 2,053 123 6,271 77,461
Oct 1, 2013 1,915 132 5,669 68,592
Sep 30, 2013 1,842 91 5,307 65,551
Sep 29, 2013 2,036 89 5,322 70,458
Sep 28, 2013 2,092 109 5,955 76,925
Sep 27, 2013 2,111 94 5,521 72,658
Sep 26, 2013 2,002 132 5,226 73,018
Sep 25, 2013 2,093 147 5,942 75,765
Sep 24, 2013 2,066 192 5,379 73,542
Sep 23, 2013 1,910 156 4,988 72,649
Sep 22, 2013 2,046 111 5,189 66,967
Sep 21, 2013 2,188 106 5,794 73,379
Sep 20, 2013 1,941 120 5,285 66,774
Sep 19, 2013 1,938 118 5,486 70,382
Sep 18, 2013 1,938 176 6,128 77,769
Sep 11, 2013 1,935 45 4,767 59,067
Sep 10, 2013 2,119 69 5,040 70,376
Sep 9, 2013 1,867 111 5,133 64,059
Sep 8, 2013 2,372 96 6,548 83,683
Sep 7, 2013 1,952 89 5,430 70,592
Sep 4, 2013 17 11 97 890
Sep 1, 2013 1,866 15 4,604 60,799
Aug 31, 2013 2,237 53 5,746 70,478
Aug 30, 2013 2,170 67 5,329 68,611
Aug 29, 2013 2,188 81 5,181 69,644
Aug 28, 2013 2,234 166 5,992 79,788
Aug 27, 2013 2,419 125 5,701 74,097
Aug 26, 2013 2,081 154 5,261 68,925
Aug 25, 2013 2,091 86 5,360 73,619
Aug 24, 2013 2,452 92 6,440 81,225
Aug 23, 2013 2,142 107 5,370 72,246
Aug 22, 2013 1,975 83 4,973 72,063
Aug 21, 2013 2,387 177 6,896 81,518
Aug 20, 2013 2,400 162 5,318 73,857
Aug 19, 2013 2,169 123 5,138 70,065
Aug 18, 2013 2,131 130 5,214 72,133
Aug 17, 2013 2,153 129 5,434 73,730
Aug 16, 2013 2,209 273 6,413 75,688
Aug 15, 2013 2,266 128 4,904 73,960
Aug 14, 2013 2,468 203 6,153 74,829
Aug 13, 2013 2,147 104 5,161 70,989
Aug 12, 2013 1,057 112 5,090 67,024
Aug 11, 2013 2,389 94 5,667 73,517
Aug 10, 2013 2,379 83 5,957 80,369
Aug 9, 2013 2,226 82 5,207 75,483
Aug 8, 2013 2,035 117 5,378 71,392
Aug 7, 2013 2,331 150 6,097 79,412
Aug 6, 2013 2,462 93 5,802 80,655
Aug 5, 2013 2,186 103 5,535 75,321
Aug 4, 2013 2,336 107 5,411 77,711
Aug 3, 2013 2,389 88 5,919 80,741
Aug 2, 2013 2,245 106 5,454 76,949
Aug 1, 2013 2,307 118 5,144 79,472
Jul 31, 2013 2,185 161 6,080 82,756
Jul 30, 2013 2,168 110 2,075 74,489
Jul 29, 2013 1,970 71 2,894 67,943
Jul 28, 2013 2,436 90 2,285 81,356
Jul 27, 2013 2,184 113 1,314 80,379
Jul 26, 2013 1,972 82 4,348 68,605
Jul 25, 2013 1,748 44 4,548 59,448
Jul 24, 2013 2,818 132 6,095 79,604
Jul 20, 2013 2,130 10 4,891 67,375
Jul 19, 2013 2,013 51 4,872 71,282
Jul 18, 2013 2,365 73 5,727 80,252
Jul 17, 2013 2,082 155 5,759 79,983
Jul 16, 2013 1,945 100 5,105 73,445
Jul 15, 2013 1,951 151 5,028 71,364
Jul 14, 2013 2,149 111 5,552 78,003
Jul 13, 2013 2,424 135 6,075 86,115
Jul 12, 2013 65 0 158 2,476
Jul 11, 2013 0 0 1 10
Jul 10, 2013 2,298 273 5,911 84,991
Jul 9, 2013 2,091 222 5,330 73,549
Jul 4, 2013 1,121 5 1,386 38,826
Jul 3, 2013 328 52 262 13,027
Jul 2, 2013 970 70 4,723 71,455
Jul 1, 2013 1,499 95 4,834 72,755
Jun 30, 2013 2,024 99 3,594 77,532
Jun 29, 2013 2,481 96 5,816 84,424
Jun 28, 2013 2,082 106 5,269 76,121
Jun 27, 2013 2,325 91 5,702 75,091
Jun 26, 2013 2,470 147 6,113 85,089
Jun 25, 2013 2,128 113 5,121 69,773
Jun 24, 2013 2,168 110 4,921 70,153
Jun 23, 2013 2,038 110 5,242 72,545
Jun 22, 2013 2,194 121 5,483 78,453
Jun 21, 2013 2,058 103 848 74,461
Jun 20, 2013 1,852 94 391 84,183
Jun 19, 2013 2,684 125 1,190 89,305
Jun 18, 2013 2,328 168 565 82,275
Jun 17, 2013 1,674 72 379 76,074
Jun 16, 2013 2,116 124 3,308 76,053
Jun 15, 2013 316 80 2,859 82,529
Jun 14, 2013 1,345 125 5,433 85,060
Jun 13, 2013 0 130 5,157 75,642
Jun 12, 2013 1,471 179 1,761 86,890
Jun 11, 2013 1,938 113 4,825 71,497
Jun 10, 2013 2,149 308 5,045 74,435
Jun 9, 2013 1,963 80 5,146 70,974
Jun 8, 2013 885 146 6,057 88,384
Jun 7, 2013 2,158 118 5,389 76,981
Jun 6, 2013 2,082 134 4,985 84,177
Jun 5, 2013 2,673 181 6,350 85,554
Jun 4, 2013 1,897 165 5,001 68,687
Jun 3, 2013 241 102 878 13,974
Jun 2, 2013 2,326 118 5,738 84,216
Jun 1, 2013 2,397 136 5,789 88,338
May 31, 2013 2,185 96 5,444 77,412
May 30, 2013 2,271 128 5,023 81,042
May 29, 2013 2,565 168 6,691 89,943
May 28, 2013 1,902 111 5,046 75,602
May 27, 2013 2,068 121 5,378 74,954
May 26, 2013 2,341 80 5,822 83,055
May 25, 2013 2,310 106 6,154 85,771
May 24, 2013 2,349 94 5,602 82,634
May 23, 2013 2,310 118 5,518 83,902
May 22, 2013 2,881 156 6,545 107,656
May 21, 2013 2,190 147 5,294 81,571
May 20, 2013 2,094 157 5,395 80,590
May 19, 2013 2,374 233 2,722 90,791
May 18, 2013 3,075 193 6,434 116,756
May 17, 2013 2,417 229 5,494 94,953
May 16, 2013 2,558 277 5,462 87,329
May 15, 2013 2,523 214 6,482 88,700
May 14, 2013 2,225 136 5,136 78,765
May 13, 2013 2,208 115 2,507 81,633
May 12, 2013 2,732 168 2,187 91,446
May 11, 2013 2,443 135 3,721 88,524
May 10, 2013 2,537 141 5,622 84,204
May 9, 2013 2,406 120 5,611 89,241
May 8, 2013 2,568 139 6,162 96,545
May 7, 2013 2,440 94 5,819 82,555
May 6, 2013 2,235 131 5,935 80,708
May 5, 2013 2,333 138 5,694 81,375
May 4, 2013 2,612 117 5,802 86,062
May 3, 2013 2,217 123 5,396 79,909
May 2, 2013 2,331 123 5,192 86,283
May 1, 2013 2,471 191 6,352 90,353
Apr 30, 2013 2,203 131 5,180 75,301
Apr 29, 2013 2,122 75 5,517 76,504
Apr 28, 2013 2,307 90 5,792 82,303
Apr 27, 2013 2,600 105 5,696 87,459
Apr 26, 2013 2,438 403 5,250 89,212
Apr 25, 2013 2,073 151 5,104 77,580
Apr 24, 2013 2,703 155 5,844 99,282
Apr 23, 2013 2,257 131 5,103 78,223
Apr 22, 2013 2,207 120 5,397 83,117
Apr 21, 2013 2,413 164 5,341 87,005
Apr 20, 2013 2,627 391 5,207 91,140
Apr 19, 2013 2,329 157 5,090 85,267
Apr 18, 2013 2,306 111 5,076 78,578
Apr 17, 2013 2,347 182 5,482 83,914
Apr 16, 2013 2,260 163 4,805 82,571
Apr 15, 2013 2,203 147 4,965 81,622
Apr 14, 2013 1,927 141 4,695 78,792
Apr 13, 2013 2,459 222 5,114 83,125
Apr 12, 2013 2,145 133 4,815 72,811
Apr 11, 2013 2,106 234 4,679 76,638
Apr 10, 2013 2,341 211 5,137 84,312
Apr 9, 2013 2,094 190 4,635 72,094
Apr 8, 2013 2,187 113 4,818 76,230
Apr 7, 2013 2,351 117 4,854 79,774
Apr 6, 2013 2,388 226 5,017 80,791
Apr 5, 2013 2,325 155 4,747 80,492
Apr 4, 2013 2,106 87 4,743 78,956
Apr 3, 2013 2,486 207 5,455 77,995
Apr 2, 2013 2,068 109 4,783 72,076
Apr 1, 2013 2,197 138 4,678 75,514
Mar 31, 2013 2,346 113 4,485 93,036
Mar 30, 2013 2,937 263 4,507 103,963
Mar 29, 2013 2,374 108 3,778 89,259
Mar 28, 2013 2,570 158 3,643 96,621
Mar 27, 2013 2,792 145 3,805 98,786
Mar 26, 2013 2,064 115 3,218 75,163
Mar 25, 2013 2,052 81 2,854 76,927
Mar 24, 2013 2,267 153 2,839 83,450
Mar 23, 2013 2,232 125 2,684 79,663
Mar 22, 2013 2,056 97 2,332 70,744
Mar 21, 2013 2,194 119 2,206 65,684
Mar 20, 2013 2,035 138 2,104 66,544
Mar 19, 2013 1,943 134 1,728 64,519
Mar 18, 2013 2,026 151 1,786 71,740
Mar 17, 2013 2,100 87 1,702 75,376
Mar 16, 2013 2,303 176 1,931 77,807
Mar 15, 2013 1,743 115 1,467 56,357
Mar 14, 2013 1,999 67 1,533 52,131
Mar 13, 2013 1,823 153 1,447 59,051
Mar 12, 2013 1,800 81 1,428 57,909
Mar 11, 2013 2,236 99 1,827 65,060
Mar 10, 2013 1,706 106 1,412 63,026
Mar 9, 2013 2,360 126 1,799 78,253
Mar 8, 2013 2,240 96 1,766 67,833
Mar 7, 2013 1,677 106 1,395 57,176
Mar 6, 2013 2,342 214 1,802 69,179
Mar 5, 2013 2,344 103 1,610 68,464
Mar 4, 2013 2,151 160 1,613 71,612
Mar 3, 2013 2,826 141 1,917 76,376
Mar 2, 2013 2,251 183 1,565 73,661
Mar 1, 2013 2,150 256 1,478 68,896
Feb 28, 2013 2,151 184 1,427 61,978
Feb 27, 2013 2,842 191 2,050 83,084
Feb 26, 2013 2,108 120 1,559 65,780
Feb 25, 2013 1,878 132 1,509 64,877
Feb 24, 2013 3,523 120 1,722 90,451
Feb 23, 2013 3,093 169 1,695 95,398
Feb 22, 2013 2,339 101 1,701 73,014
Feb 21, 2013 2,008 150 1,481 64,376
Feb 20, 2013 2,320 161 1,916 75,476
Feb 19, 2013 2,234 113 1,784 69,776
Feb 18, 2013 2,267 130 1,897 82,044
Feb 17, 2013 2,415 94 1,940 80,702
Feb 16, 2013 2,637 152 1,867 87,265
Feb 15, 2013 2,085 133 1,640 74,356
Feb 14, 2013 2,093 160 2,230 66,006
Feb 13, 2013 2,314 308 1,979 72,572
Feb 12, 2013 2,592 147 2,190 68,284
Feb 11, 2013 1,914 144 1,448 66,144
Feb 10, 2013 2,171 70 1,672 68,496
Feb 9, 2013 2,245 69 2,261 74,390
Feb 8, 2013 2,331 254 1,796 76,618
Feb 7, 2013 2,081 158 1,846 69,832
Feb 6, 2013 2,271 152 2,215 89,419
Feb 5, 2013 2,059 104 2,016 70,928
Feb 4, 2013 2,034 119 1,764 71,356
Feb 3, 2013 2,393 108 1,996 77,033
Feb 2, 2013 2,249 206 1,787 86,697
Feb 1, 2013 2,028 117 1,724 75,373
Jan 31, 2013 2,194 97 1,815 71,031
Jan 30, 2013 2,173 201 2,075 81,979
Jan 29, 2013 1,938 119 1,815 73,531
Jan 28, 2013 1,901 115 1,733 68,483
Jan 27, 2013 2,138 115 1,963 76,562
Jan 26, 2013 2,293 128 1,880 80,021
Jan 25, 2013 1,923 145 1,766 72,903
Jan 24, 2013 2,167 135 1,660 68,604
Jan 23, 2013 2,099 165 1,895 72,900
Jan 22, 2013 1,810 135 1,742 73,768
Jan 21, 2013 2,057 156 1,910 75,078
Jan 20, 2013 1,764 98 1,809 72,007
Jan 19, 2013 2,265 134 2,141 81,956
Jan 18, 2013 1,880 105 1,827 73,478
Jan 17, 2013 1,915 129 1,906 71,042
Jan 16, 2013 1,979 132 1,998 74,591
Jan 15, 2013 1,724 170 546 74,157
Jan 14, 2013 2,838 67 8 65,694
Jan 13, 2013 2,464 96 586 80,999
Jan 12, 2013 2,918 109 2,557 90,708
Jan 11, 2013 1,944 132 103 75,966
Jan 10, 2013 2,162 146 1,482 70,743
Jan 9, 2013 1,745 183 498 80,685
Jan 8, 2013 437 110 2,087 72,149
Jan 7, 2013 2,435 94 1 78,850
Jan 6, 2013 2,141 98 1,878 74,966
Jan 5, 2013 2,460 105 64 88,052
Jan 4, 2013 2,167 106 1,788 68,805
Jan 3, 2013 2,510 108 95 75,582
Jan 2, 2013 2,302 215 300 78,058
Jan 1, 2013 2,017 102 2,052 65,820
Dec 31, 2012 1,936 88 2,307 70,031
Dec 30, 2012 1,884 106 384 75,775
Dec 29, 2012 2,087 124 0 88,327
Dec 28, 2012 1,993 182 3 76,486
Dec 27, 2012 1,978 148 1 73,154
Dec 26, 2012 2,016 174 107 75,785
Dec 25, 2012 1,798 130 0 68,776
Dec 24, 2012 1,327 172 4 67,726
Dec 23, 2012 4 130 4 74,581
Dec 22, 2012 2,085 100 2,272 77,794
Dec 21, 2012 1,872 120 3 74,961
Dec 20, 2012 2,138 115 1 76,637
Dec 19, 2012 2,198 230 109 77,603
Dec 18, 2012 1,698 146 1 70,460
Dec 17, 2012 1,619 132 2,221 72,060
Dec 16, 2012 2,027 213 6 79,559
Dec 15, 2012 994 166 1 80,570
Dec 14, 2012 2 239 6 81,248
Dec 13, 2012 1 0 0 47
Dec 12, 2012 1,703 42 2,326 64,704
Dec 11, 2012 1,745 134 2,134 66,107
Dec 10, 2012 1,887 92 2,284 73,646
Dec 9, 2012 1 102 3 75,549
Dec 8, 2012 1 145 2 91,732
Dec 7, 2012 1,663 121 1,797 77,360
Dec 6, 2012 2,178 167 4 83,865
Dec 5, 2012 2,439 1,024 78 117,653
Dec 4, 2012 2 178 5 95,743
Dec 3, 2012 1,643 109 2,324 70,352
Dec 2, 2012 1,763 171 2,633 78,005
Dec 1, 2012 1,983 161 1,249 87,323
Nov 30, 2012 30 137 4 71,095
Nov 29, 2012 4 0 2 42
Nov 28, 2012 1,780 55 2,034 61,096
Nov 27, 2012 1,705 86 2,004 71,227
Nov 26, 2012 1,845 74 2,254 73,873
Nov 25, 2012 1,793 113 2,381 72,461
Nov 24, 2012 2,108 131 1,097 79,185
Nov 23, 2012 917 108 1 72,546
Nov 22, 2012 4 155 3 69,362
Nov 21, 2012 1,681 47 15 58,870
Nov 20, 2012 1,794 84 3 72,544
Nov 19, 2012 2,017 133 0 76,483
Nov 18, 2012 1,671 141 0 74,094
Nov 17, 2012 1,690 131 1,149 74,572
Nov 16, 2012 1,606 67 1 64,726
Nov 15, 2012 912 143 1 74,301
Nov 14, 2012 0 134 333 74,694
Nov 13, 2012 0 116 1 68,028
Nov 12, 2012 0 95 2 77,429
Nov 11, 2012 1 104 2,227 78,880
Nov 10, 2012 0 111 1,070 78,494
Nov 9, 2012 0 98 0 74,059
Nov 8, 2012 3 100 1 84,950
Nov 7, 2012 1,699 139 2,086 72,687
Nov 6, 2012 33 95 323 66,342
Nov 5, 2012 135 98 2 68,292
Nov 4, 2012 1,817 88 2,133 79,865
Nov 3, 2012 1,863 107 35 77,354
Nov 2, 2012 1,680 102 1 69,761
Nov 1, 2012 1,976 105 0 71,955
Oct 31, 2012 1,606 160 38 68,538
Oct 30, 2012 1,679 79 2 70,007
Oct 29, 2012 1,745 100 1,001 67,750
Oct 28, 2012 688 167 0 71,034
Oct 27, 2012 64 99 219 79,416
Oct 26, 2012 1 97 0 85,717
Oct 25, 2012 0 87 0 57,993
Oct 24, 2012 17 135 11 72,756
Oct 23, 2012 0 79 1 63,670
Oct 22, 2012 1,457 17 0 53,600
Oct 21, 2012 1,851 75 0 70,821
Oct 20, 2012 2,260 97 0 79,066
Oct 19, 2012 1,851 105 21 70,917
Oct 18, 2012 1,808 80 0 68,874
Oct 17, 2012 1,660 132 0 75,916
Oct 16, 2012 1 115 0 67,131
Oct 15, 2012 0 104 0 70,765
Oct 14, 2012 0 113 0 74,379
Oct 13, 2012 0 136 0 80,711
Oct 12, 2012 0 0 0 5
Oct 11, 2012 1,444 7 1,433 49,561
Oct 10, 2012 1,911 130 936 70,179
Oct 9, 2012 1,805 95 0 70,959
Oct 8, 2012 2 122 1,477 71,253
Oct 7, 2012 1,858 91 1,639 73,047
Oct 6, 2012 2,281 118 642 79,206
Oct 5, 2012 751 69 0 70,003
Oct 4, 2012 1 97 0 69,117
Oct 3, 2012 51 143 1 78,512
Oct 2, 2012 1,478 7 0 51,112
Oct 1, 2012 1,832 49 0 64,123
Sep 30, 2012 711 82 0 76,773
Sep 29, 2012 521 114 602 73,359
Sep 28, 2012 2 100 0 67,818
Sep 27, 2012 1,300 126 0 66,349
Sep 26, 2012 2,059 182 0 67,244
Sep 25, 2012 2,063 150 0 65,146
Sep 24, 2012 1,899 57 0 62,115
Sep 23, 2012 2,048 63 0 71,811
Sep 22, 2012 1,879 88 1 72,722
Sep 21, 2012 1,612 157 0 67,104
Sep 20, 2012 1,830 92 0 69,623
Sep 19, 2012 1,553 125 37 77,883
Sep 18, 2012 2 209 0 74,596
Sep 17, 2012 1,675 106 76 68,653
Sep 16, 2012 2,574 123 0 86,152
Sep 15, 2012 232 112 0 79,363
Sep 14, 2012 0 112 0 73,052
Sep 13, 2012 0 91 0 61,362
Sep 12, 2012 1,987 140 4 78,526
Sep 11, 2012 564 113 0 66,766
Sep 10, 2012 9 86 0 71,402
Sep 9, 2012 5 79 0 80,748
Sep 8, 2012 843 90 406 102,272
Sep 7, 2012 1 89 5 94,281
Sep 6, 2012 0 85 1 107,336
Sep 5, 2012 33 190 18 72,425
Sep 4, 2012 1,828 119 738 70,439
Sep 3, 2012 2,109 88 369 60,492
Sep 2, 2012 506 108 0 73,468
Sep 1, 2012 2,473 166 29 73,911
Aug 31, 2012 2,638 108 0 70,716
Aug 30, 2012 1,479 179 1 77,335
Aug 29, 2012 24 151 29 70,095
Aug 28, 2012 0 0 1 2
Aug 27, 2012 1 0 0 9
Aug 26, 2012 2,572 139 914 75,398
Aug 25, 2012 2,889 138 900 76,020
Aug 24, 2012 1,327 114 190 69,411
Aug 23, 2012 454 203 219 63,451
Aug 22, 2012 576 144 279 18,946
Aug 21, 2012 395 112 214 14,248
Aug 20, 2012 2,472 91 783 66,182
Aug 19, 2012 3,028 107 235 76,835
Aug 18, 2012 3,316 124 812 86,891
Aug 17, 2012 2,505 35 255 55,774
Aug 16, 2012 2,004 69 3 54,890
Aug 15, 2012 2,517 114 926 63,445
Aug 14, 2012 3,546 73 233 59,571
Aug 13, 2012 1,915 56 1 61,115
Aug 12, 2012 0 47 0 77,118
Aug 11, 2012 0 0 0 3
Aug 10, 2012 2,049 26 635 55,909
Aug 9, 2012 1,328 35 636 57,528
Aug 8, 2012 1,322 85 154 66,977
Aug 7, 2012 2,088 51 39 58,713
Aug 6, 2012 2,112 59 0 62,298
Aug 5, 2012 2,092 45 0 65,305
Aug 4, 2012 176 45 0 68,367
Aug 3, 2012 1,772 25 569 52,350
Aug 2, 2012 1,767 41 266 52,810
Aug 1, 2012 2,049 45 0 61,163
Jul 31, 2012 1,376 59 1 62,373
Jul 30, 2012 0 1 0 5
Jul 29, 2012 0 0 0 0
Jul 28, 2012 2,047 25 729 64,590
Jul 27, 2012 1,778 29 291 56,665
Jul 26, 2012 1,805 17 0 51,503
Jul 25, 2012 89 47 25 59,626
Jul 24, 2012 2 0 0 8
Jul 23, 2012 1,764 26 689 59,168
Jul 22, 2012 1,974 38 59 63,826
Jul 21, 2012 2,132 53 1 67,309
Jul 20, 2012 60 51 1 63,520
Jul 19, 2012 1,731 63 137 60,874
Jul 18, 2012 2,648 82 13 67,576
Jul 17, 2012 1,472 56 1 52,814
Jul 16, 2012 1,468 55 0 55,872
Jul 15, 2012 1,860 37 544 59,133
Jul 14, 2012 1,896 22 537 60,441
Jul 13, 2012 1,693 38 530 52,910
Jul 12, 2012 1,537 32 440 51,853
Jul 11, 2012 1,805 80 586 58,249
Jul 10, 2012 1,757 28 577 55,047
Jul 9, 2012 1,781 24 638 60,081
Jul 8, 2012 1,886 32 561 62,484
Jul 7, 2012 2,126 31 600 63,471
Jul 6, 2012 1,744 29 562 53,373
Jul 5, 2012 1,952 24 528 54,588
Jul 4, 2012 1,941 64 630 56,816
Jul 3, 2012 1,803 31 680 55,534
Jul 2, 2012 1,643 17 583 51,768
Jul 1, 2012 0 0 0 4
Jun 30, 2012 2,297 32 551 64,831
Jun 29, 2012 248 66 553 56,291
Jun 28, 2012 1 50 556 56,974
Jun 27, 2012 19 141 604 63,896
Jun 26, 2012 0 0 0 2
Jun 25, 2012 0 0 0 1
Jun 24, 2012 0 0 1 5
Jun 23, 2012 2,197 40 16 60,470
Jun 22, 2012 1,895 70 1 57,012
Jun 21, 2012 830 37 0 53,776
Jun 20, 2012 2,454 116 727 70,803
Jun 19, 2012 1,815 85 580 60,329
Jun 18, 2012 1,757 43 666 59,810
Jun 17, 2012 2,002 39 750 63,194
Jun 16, 2012 2,300 30 806 65,830
Jun 15, 2012 1,967 49 660 59,449
Jun 14, 2012 1,850 45 557 52,915
Jun 13, 2012 1,170 96 631 62,983
Jun 12, 2012 1,731 82 678 55,903
Jun 11, 2012 1,830 46 740 59,928
Jun 10, 2012 2,096 95 742 65,966
Jun 9, 2012 2,146 33 865 67,314
Jun 8, 2012 1,923 66 751 61,635
Jun 7, 2012 1,826 42 615 56,611
Jun 6, 2012 1,906 91 731 62,486
Jun 5, 2012 1,877 31 756 58,105
Jun 4, 2012 1,670 59 621 56,251
Jun 3, 2012 2,161 40 680 63,330
Jun 2, 2012 2,217 49 755 68,787
Jun 1, 2012 1,856 57 649 58,608
May 31, 2012 1,851 53 829 56,831
May 30, 2012 2,078 92 705 69,166
May 29, 2012 2,069 34 854 65,010
May 28, 2012 1,594 43 895 57,750
May 27, 2012 2,005 12 941 60,096
May 26, 2012 2,170 25 1,016 67,805
May 25, 2012 1,981 48 883 60,185
May 24, 2012 2,008 59 914 59,428
May 23, 2012 2,132 75 886 66,247
May 22, 2012 1,892 53 799 64,099
May 21, 2012 1,730 36 934 59,359
May 20, 2012 2,248 44 1,013 67,408
May 19, 2012 2,253 76 1,086 65,603
May 18, 2012 1,262 55 457 34,682
May 17, 2012 1,502 43 715 52,114
May 16, 2012 1,719 95 681 65,317
May 15, 2012 1,803 27 905 56,121
May 14, 2012 1,913 21 814 62,876
May 13, 2012 2,061 43 803 64,695
May 12, 2012 2,154 138 893 67,149
May 11, 2012 2,124 73 439 70,592
May 10, 2012 1,810 55 0 59,006
May 9, 2012 1,814 123 789 62,994
May 8, 2012 1,975 44 1,064 57,734
May 7, 2012 1,576 41 119 56,365
