License Database Purchase Options
USAGE RIGHTS $60.00 |
PUBLICATION RIGHTS $180.00 |
MASTER RIGHTS $360.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
This Cardiologists database contains listings for Cardiology Physicians & Surgeons and Cardiology Pediatrics Physicians & Surgeons. Cardiology is the branch of medicine dealing with disorders of the heart and blood vessels. The human heart is a complex organ, consisting of two ventricles and two atria. Coronary arteries feed the heart the blood it needs to sustain itself.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 8,721 | 100% | int(11) | Unique Identifier |
biz_name | 8,721 | 100% | varchar(150) | Business Name |
biz_info | 0 | 0% | text | Business Information and Description |
cat_primary | 6,146 | 70% | varchar(75) | Business Primary Category |
cat_sub | 6,146 | 70% | varchar(75) | Business Secondary/Sub Category |
e_address | 8,654 | 99% | varchar(100) | Physical Address |
e_city | 8,721 | 100% | varchar(50) | Physical Address City |
e_state | 8,721 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 8,721 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 7,937 | 91% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 8,721 | 100% | varchar(20) | Physical Address Country |
loc_county | 0 | 0% | varchar(40) | Physical Address County |
loc_area_code | 0 | 0% | varchar(3) | Physical Address Area Code |
loc_FIPS | 0 | 0% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 0 | 0% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 0 | 0% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 0 | 0% | varchar(6) | Location Time Zone |
loc_DST | 8,721 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 0 | 0% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 8,717 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 0 | 0% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 8,717 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
biz_phone | 8,721 | 100% | varchar(20) | Business Phone Number |
biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
biz_fax | 94 | 1% | varchar(20) | Business Fax Number |
biz_email | 36 | 0% | varchar(75) | Business Contact Email Address |
web_url | 1,772 | 20% | varchar(175) | Website URL |
web_meta_title | 0 | 0% | varchar(255) | Website Meta Title |
web_meta_desc | 0 | 0% | varchar(255) | Website Meta Description |
web_meta_keys | 0 | 0% | varchar(255) | Website Meta Keywords |
Sample Data 8,721 Total Records
An Excel Spreadsheet has been created with some sample data from this database. You can download this sample spreadsheet here: Cardiologists DatabaseCardiologists Records Information | |||
---|---|---|---|
USA | Alaska | 10 | Cardiologists |
USA | Alabama | 204 | Cardiologists |
USA | Arkansas | 98 | Cardiologists |
USA | Arizona | 253 | Cardiologists |
USA | California | 603 | Cardiologists |
USA | Colorado | 104 | Cardiologists |
USA | Connecticut | 153 | Cardiologists |
USA | District Of Columbia | 31 | Cardiologists |
USA | Delaware | 46 | Cardiologists |
USA | Florida | 810 | Cardiologists |
USA | Georgia | 373 | Cardiologists |
USA | Hawaii | 46 | Cardiologists |
USA | Iowa | 89 | Cardiologists |
USA | Idaho | 49 | Cardiologists |
USA | Illinois | 284 | Cardiologists |
USA | Indiana | 199 | Cardiologists |
USA | Kansas | 102 | Cardiologists |
USA | Kentucky | 180 | Cardiologists |
USA | Louisiana | 280 | Cardiologists |
USA | Massachusetts | 128 | Cardiologists |
USA | Maryland | 175 | Cardiologists |
USA | Maine | 25 | Cardiologists |
USA | Michigan | 287 | Cardiologists |
USA | Minnesota | 57 | Cardiologists |
USA | Missouri | 135 | Cardiologists |
USA | Mississippi | 116 | Cardiologists |
USA | Montana | 43 | Cardiologists |
USA | North Carolina | 333 | Cardiologists |
USA | North Dakota | 15 | Cardiologists |
USA | Nebraska | 51 | Cardiologists |
USA | New Hampshire | 24 | Cardiologists |
USA | New Jersey | 294 | Cardiologists |
USA | New Mexico | 41 | Cardiologists |
USA | Nevada | 107 | Cardiologists |
USA | New York | 335 | Cardiologists |
USA | Ohio | 357 | Cardiologists |
USA | Oklahoma | 149 | Cardiologists |
USA | Oregon | 54 | Cardiologists |
USA | Pennsylvania | 307 | Cardiologists |
USA | Rhode Island | 57 | Cardiologists |
USA | South Carolina | 144 | Cardiologists |
USA | South Dakota | 19 | Cardiologists |
USA | Tennessee | 284 | Cardiologists |
USA | Texas | 535 | Cardiologists |
USA | Utah | 70 | Cardiologists |
USA | Virginia | 246 | Cardiologists |
USA | Vermont | 12 | Cardiologists |
USA | Washington | 128 | Cardiologists |
USA | Wisconsin | 159 | Cardiologists |
USA | West Virginia | 109 | Cardiologists |
USA | Wyoming | 11 | Cardiologists |