License Database Purchase Options
USAGE RIGHTS $25.00 |
PUBLICATION RIGHTS $50.00 |
MASTER RIGHTS $100.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
This database includes a list of Fortune 500, Fortune 1,000 and Russell 3000 Index Companies including financial outlook and summary information. The Fortune 500 is a ranking of the top 500 United States corporations as measured by gross revenue. The list is compiled and published annually by Fortune magazine. The Forbes 500 on the other hand ranks companies by a balanced mixture of revenues, income and market capitalization.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 2,846 | 100% | int(11) | Unique Identifier |
biz_name | 2,846 | 100% | varchar(150) | Business Name |
biz_phone | 2,819 | 99% | varchar(20) | Business Phone Number |
biz_fax | 2,621 | 92% | varchar(20) | Business Fax Number |
biz_phone_ext | 8 | 0% | varchar(8) | Business Phone Number Extension |
cat_primary | 2,824 | 99% | varchar(75) | Business Primary Category |
cat_sub | 2,712 | 95% | varchar(75) | Business Secondary/Sub Category |
e_address | 2,846 | 100% | varchar(100) | Physical Address |
e_city | 2,846 | 100% | varchar(50) | Physical Address City |
e_state | 2,846 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 2,845 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 2,220 | 78% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 2,846 | 100% | varchar(20) | Physical Address Country |
loc_county | 2,842 | 100% | varchar(40) | Physical Address County |
loc_area_code | 2,842 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 2,842 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 1,004 | 35% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 1,729 | 61% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 2,842 | 100% | varchar(6) | Location Time Zone |
loc_DST | 2,846 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 2,842 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 2,307 | 81% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 2,842 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 2,307 | 81% | varchar(15) | Longitude (Precision Polygon Based) |
web_url | 2,836 | 100% | varchar(255) | Website URL |
i_revenue | 2,763 | 97% | varchar(100) | Company Annual Revenue |
i_employees | 2,789 | 98% | varchar(100) | Company Employee Count |
stock_exchange | 2,349 | 83% | varchar(20) | Stock Exchange Listed |
stock_symbol | 2,349 | 83% | varchar(20) | Stock Symbol |
sic_1 | 1,679 | 59% | varchar(20) | Primary SIC Code |
sic_2 | 104 | 4% | varchar(20) | Secondary SIC Code |
sic_3 | 4 | 0% | varchar(20) | Tertiary SIC Code |
fortune_500 | 485 | 17% | tinyint(4) | Fortune 500 Listed Company |
fortune_1000 | 975 | 34% | tinyint(4) | Fortune 1000 Listed Company |
russell_3000 | 2,543 | 89% | tinyint(4) | Russell 3000 Listed Company |
Top Companies Records Information
United States Top Companies2 Alaska Top Companies
23 Alabama Top Companies
16 Arkansas Top Companies
36 Arizona Top Companies
503 California Top Companies
59 Colorado Top Companies
59 Connecticut Top Companies
14 District Of Columbia Top Companies
4 Delaware Top Companies
123 Florida Top Companies
76 Georgia Top Companies
4 Hawaii Top Companies
20 Iowa Top Companies
10 Idaho Top Companies
142 Illinois Top Companies
40 Indiana Top Companies
16 Kansas Top Companies
20 Kentucky Top Companies
21 Louisiana Top Companies
134 Massachusetts Top Companies
47 Maryland Top Companies
6 Maine Top Companies
65 Michigan Top Companies
77 Minnesota Top Companies
63 Missouri Top Companies
8 Mississippi Top Companies
4 Montana Top Companies
52 North Carolina Top Companies
2 North Dakota Top Companies
17 Nebraska Top Companies
6 New Hampshire Top Companies
102 New Jersey Top Companies
3 New Mexico Top Companies
23 Nevada Top Companies
219 New York Top Companies
108 Ohio Top Companies
19 Oklahoma Top Companies
6 Oregon Top Companies
139 Pennsylvania Top Companies
7 Rhode Island Top Companies
15 South Carolina Top Companies
3 South Dakota Top Companies
59 Tennessee Top Companies
267 Texas Top Companies
16 Utah Top Companies
79 Virginia Top Companies
4 Vermont Top Companies
49 Washington Top Companies
53 Wisconsin Top Companies
6 West Virginia Top Companies