License Database Purchase Options
USAGE RIGHTS $40.00 |
PUBLICATION RIGHTS $80.00 |
MASTER RIGHTS $160.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
The New York City Restaurant Inspections Database contains location and Inspection Related data for Food Establishments in NYC.
New York City Food Handling Inspections
Finding a place to dine safely in New York City is doable with our restaurant inspection database. Inspection results for thousands of NY restaurants are available in this database.
The NY Health Department conducts inspections of restaurants multiple times throughout the year, checking for compliance in handling, temperature, personal hygiene and pest control measures in food establishments. Violations earn a points tallied for a final score. At the end of the inspection, the inspector totals the points, and this number is the restaurant's inspection score, the lower the better.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 26,337 | 100% | int(11) | Unique Identifier |
biz_name | 26,337 | 100% | varchar(150) | Business Name |
biz_phone | 24,738 | 94% | varchar(20) | Business Phone Number |
e_address | 26,337 | 100% | varchar(100) | Physical Address |
e_city | 26,337 | 100% | varchar(50) | Physical Address City |
e_borough | 26,337 | 100% | varchar(50) | New York Borough |
e_state | 26,337 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 26,330 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 204 | 1% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 26,337 | 100% | varchar(20) | Physical Address Country |
loc_county | 26,308 | 100% | varchar(40) | Physical Address County |
loc_area_code | 26,308 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 26,308 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 80 | 0% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 26,308 | 100% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 26,308 | 100% | varchar(6) | Location Time Zone |
loc_DST | 26,337 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 26,308 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 26,222 | 100% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 26,308 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 26,222 | 100% | varchar(15) | Longitude (Precision Polygon Based) |
insp_date | 26,337 | 100% | varchar(20) | Last Inspection Date |
insp_violations | 25,570 | 97% | int(11) | Number of Violations from Last Inspection |
biz_cuisine | 26,337 | 100% | varchar(255) | Cuisine - Types of Food |
New York City Restaurants Records Information | ||
---|---|---|
Bronx County | 2,448 | New York City Restaurants |
Kings County | 5,931 | New York City Restaurants |
Nassau County | 15 | New York City Restaurants |
New York County | 10,535 | New York City Restaurants |
Queens County | 6,349 | New York City Restaurants |
Richmond County | 1,029 | New York City Restaurants |
Westchester County | 1 | New York City Restaurants |
This is NOT an email marketing list