License Database Purchase Options
USAGE RIGHTS $80.00 |
PUBLICATION RIGHTS $160.00 |
MASTER RIGHTS $320.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
Nunavut Canada White Pages - This database includes residential contact profiles for consumers in Nunavut Canada. Along with names, addresses and phone contact fields this data set also provides household, age, languages, children, income, profession and other statistical profile related field elements.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 10,071 | 100% | int(11) | Unique Identifier |
con_first_name | 10,067 | 100% | varchar(75) | Individuals First Name |
con_last_name | 10,071 | 100% | varchar(75) | Individuals Last Name |
e_address | 1,528 | 15% | varchar(100) | Physical Address |
e_address2 | 25 | 0% | varchar(100) | Address Continued (line 2) |
e_city | 10,071 | 100% | varchar(50) | Physical Address City |
e_country | 10,071 | 100% | varchar(20) | Physical Address Country |
e_postal | 1,083 | 11% | varchar(7) | Physical Address Postal Code |
e_state | 10,071 | 100% | varchar(20) | Physical Address State / Province |
loc_LAT_centroid | 1,075 | 11% | varchar(15) | Latitude (Centroid Based) |
loc_LONG_centroid | 1,075 | 11% | varchar(15) | Longitude (Centroid Based) |
loc_TZ | 1,075 | 11% | varchar(6) | Location Time Zone |
biz_phone | 10,071 | 100% | varchar(20) | Individuals Phone Number |
res_income | 1,083 | 11% | int(11) | Individuals Reported Income |
res_age | 1,083 | 11% | varchar(20) | Individuals Age |
res_sex | 10,071 | 100% | enum('M','F','U') | (Male, Female, Unknown) |
res_ownership | 10,071 | 100% | enum('O','R','U') | Ownership Type (Owner, Renter, Unknown) |
res_language | 1,083 | 11% | varchar(50) | Primary Language Spoken |
res_family | 1,083 | 11% | varchar(50) | Family Type - Setting |
res_education | 1,083 | 11% | varchar(50) | Education Level |
res_job | 1,083 | 11% | varchar(100) | Job - Career Type |
res_childage | 1,083 | 11% | varchar(50) | Age Of Children |
res_household | 1,083 | 11% | varchar(50) | Household Size |
res_homeage | 1,083 | 11% | varchar(50) | Household - Dwelling Age |
res_hometype | 1,083 | 11% | varchar(75) | Household - Dwelling Type |
Nunavut Residents Records Information
Nunavut Nunavut Residents186 Arctic Bay Nunavut Residents
522 Arviat Nunavut Residents
501 Baker Lake Nunavut Residents
576 Cambridge Bay Nunavut Residents
285 Cape Dorset Nunavut Residents
109 Chesterfield Inlet Nunavut Residents
232 Clyde River Nunavut Residents
219 Coral Harbour Nunavut Residents
223 Gjoa Haven Nunavut Residents
59 Grise Fiord Nunavut Residents
149 Hall Beach Nunavut Residents
387 Igloolik Nunavut Residents
3,303 Iqaluit Nunavut Residents
125 Kimmirut Nunavut Residents
129 Kugaaruk Nunavut Residents
385 Kugluktuk Nunavut Residents
8 Nanisivik Nunavut Residents
392 Pangnirtung Nunavut Residents
362 Pond Inlet Nunavut Residents
118 Qikiqtarjuaq Nunavut Residents
1,068 Rankin Inlet Nunavut Residents
170 Repulse Bay Nunavut Residents
88 Resolute Nunavut Residents
194 Sanikiluaq Nunavut Residents
174 Taloyoak Nunavut Residents
107 Whale Cove Nunavut Residents