License Database Purchase Options
USAGE RIGHTS $80.00 |
PUBLICATION RIGHTS $160.00 |
MASTER RIGHTS $320.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
Northwest Territories Canada White Pages - This database includes residential contact profiles for consumers in NWT Canada. Along with names, addresses and phone contact fields this data set also provides household, age, languages, children, income, profession and other statistical profile related field elements.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 33,259 | 100% | int(11) | Unique Identifier |
con_first_name | 33,259 | 100% | varchar(75) | Individuals First Name |
con_last_name | 33,259 | 100% | varchar(75) | Individuals Last Name |
e_address | 9,701 | 29% | varchar(100) | Physical Address |
e_address2 | 132 | 0% | varchar(100) | Address Continued (line 2) |
e_city | 33,259 | 100% | varchar(50) | Physical Address City |
e_country | 33,259 | 100% | varchar(20) | Physical Address Country |
e_postal | 7,173 | 22% | varchar(7) | Physical Address Postal Code |
e_state | 33,259 | 100% | varchar(20) | Physical Address State / Province |
loc_LAT_centroid | 7,170 | 22% | varchar(15) | Latitude (Centroid Based) |
loc_LONG_centroid | 7,170 | 22% | varchar(15) | Longitude (Centroid Based) |
loc_TZ | 7,170 | 22% | varchar(6) | Location Time Zone |
biz_phone | 33,259 | 100% | varchar(20) | Individuals Phone Number |
res_income | 6,968 | 21% | int(11) | Individuals Reported Income |
res_age | 6,968 | 21% | varchar(20) | Individuals Age |
res_sex | 33,259 | 100% | enum('M','F','U') | (Male, Female, Unknown) |
res_ownership | 33,259 | 100% | enum('O','R','U') | Ownership Type (Owner, Renter, Unknown) |
res_language | 7,164 | 22% | varchar(50) | Primary Language Spoken |
res_family | 7,164 | 22% | varchar(50) | Family Type - Setting |
res_education | 7,164 | 22% | varchar(50) | Education Level |
res_job | 7,164 | 22% | varchar(100) | Job - Career Type |
res_childage | 7,164 | 22% | varchar(50) | Age Of Children |
res_household | 7,164 | 22% | varchar(50) | Household Size |
res_homeage | 7,164 | 22% | varchar(50) | Household - Dwelling Age |
res_hometype | 7,164 | 22% | varchar(75) | Household - Dwelling Type |
NWT Canada Residents Records Information
Northwest Territories NWT Canada Residents414 Aklavik NWT Canada Residents
603 Behchoko NWT Canada Residents
72 Colville Lake NWT Canada Residents
246 Deline NWT Canada Residents
57 Enterprise NWT Canada Residents
201 Fort Good Hope NWT Canada Residents
144 Fort Liard NWT Canada Residents
411 Fort Mcpherson NWT Canada Residents
456 Fort Providence NWT Canada Residents
186 Fort Resolution NWT Canada Residents
1,033 Fort Simpson NWT Canada Residents
2,585 Fort Smith NWT Canada Residents
33 Gameti NWT Canada Residents
4,251 Hay River NWT Canada Residents
2,734 Inuvik NWT Canada Residents
135 Lutselk'e NWT Canada Residents
834 Norman Wells NWT Canada Residents
90 Paulatuk NWT Canada Residents
42 Sachs Harbour NWT Canada Residents
33 Trout Lake NWT Canada Residents
87 Tsiigehtchic NWT Canada Residents
525 Tuktoyaktuk NWT Canada Residents
165 Tulita NWT Canada Residents
123 Ulukhaktok NWT Canada Residents
30 Wekweti NWT Canada Residents
18 Wha Ti NWT Canada Residents
102 Whati NWT Canada Residents
33 Wrigley NWT Canada Residents
17,616 Yellowknife NWT Canada Residents