License Database Purchase Options
USAGE RIGHTS $45.00 |
PUBLICATION RIGHTS $90.00 |
MASTER RIGHTS $180.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
This database contains information for businesses that fall into the Florist category. For the purposes of this database, Florist is defined as a shop that sells flowers and ornamental plants.
A Valuable Florist Resource You Can Use Right Now
Developing your own network of contacts and business leads is essential to the success of your own firm, but building such a list from scratch can be a daunting task. It can be difficult to manage your current list while growing your business and finding new leads. Using a downloadable database, however, makes it much easier to expand your business and bundle your leads. Whether you are searching for new floral suppliers or trying to get your product into local flower shops, this Florist Database will come in handy and aid in your search.Trouble-Free Download for Your Convenience
With nearly 25,000 contacts across the United States, the Florist Database will enhance and enlarge your contact list. Best of all, the database is laid out in an orderly fashion and instantaneously available to get you networking in no time at all. Just download the Florist Database to your computer and start calling floral businesses right away. Whether you are searching across the town or across the country, this Florist Database will give you the information you need and the leads necessary to grow your business.Connect with Potential Clients
The Florist Database is also a valuable resource for others in the floral industry. Floral professionals can use the database to connect with their peers in the industry, find suitable suppliers and build their networks. With this database, you can start connecting with potential clients right away. Whether you have created a product with applications in the floral industry or are offering a valuable service, our database will help you connect with willing clients. Instead of wasting your time building your own list of contacts, you can focus on what you do best and use our Florist Database instead.Provide Visitors with Valuable Content
The Florist Database is perfect for web designers and developers. With nearly 25,000 contacts searched by millions of Americans every day, this database is a priceless resource for any web developer or designer. Including this database in your niche directory or search engine can increase your web traffic and help your business grow. Be sure to give your visitors what they are looking for by including the Florist contact list on your website.Up-to-Date Contacts to Expand Your Network
Whether you are looking for new floral design ideas or a way to get your own products into flower shops, this Florist Database is the perfect resource to own and keep on hand. It would be nearly impossible to access this many up-to-date contacts anywhere else. We have painstakingly collected the data you need to take your business to the next level.Continuously expanding your network is one of the most effective ways to grow your business and stay ahead of the competition, and this Florist Database is one of the best investments you can make. With one purchase, you gain access to nearly 25,000 Florists from coast to coast. Start building your network today with this powerful Florist Database.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 24,480 | 100% | int(11) | Unique Identifier |
biz_name | 24,480 | 100% | varchar(150) | Business Name |
biz_info | 0 | 0% | text | Business Information and Description |
cat_primary | 24,480 | 100% | varchar(75) | Business Primary Category |
cat_sub | 23,535 | 96% | varchar(75) | Business Secondary/Sub Category |
e_address | 24,332 | 99% | varchar(100) | Physical Address |
e_city | 24,479 | 100% | varchar(50) | Physical Address City |
e_state | 24,480 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 24,480 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 20,043 | 82% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 24,480 | 100% | varchar(20) | Physical Address Country |
loc_county | 24,469 | 100% | varchar(40) | Physical Address County |
loc_area_code | 24,469 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 24,469 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 10,007 | 41% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 6,409 | 26% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 24,469 | 100% | varchar(6) | Location Time Zone |
loc_DST | 24,480 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 24,469 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 24,201 | 99% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 24,469 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 24,201 | 99% | varchar(15) | Longitude (Precision Polygon Based) |
biz_phone | 24,479 | 100% | varchar(20) | Business Phone Number |
biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
biz_fax | 986 | 4% | varchar(20) | Business Fax Number |
biz_email | 614 | 3% | varchar(75) | Business Contact Email Address |
web_url | 7,421 | 30% | varchar(175) | Website URL |
web_meta_title | 44 | 0% | varchar(255) | Website Meta Title |
web_meta_desc | 35 | 0% | varchar(255) | Website Meta Description |
web_meta_keys | 34 | 0% | varchar(255) | Website Meta Keywords |
Florists Records Information | |||
---|---|---|---|
USA | Alaska | 74 | Florists |
USA | Alabama | 803 | Florists |
USA | Arkansas | 563 | Florists |
USA | Arizona | 485 | Florists |
USA | California | 907 | Florists |
USA | Colorado | 665 | Florists |
USA | Connecticut | 533 | Florists |
USA | District Of Columbia | 82 | Florists |
USA | Delaware | 53 | Florists |
USA | Florida | 682 | Florists |
USA | Georgia | 735 | Florists |
USA | Hawaii | 234 | Florists |
USA | Iowa | 536 | Florists |
USA | Idaho | 184 | Florists |
USA | Illinois | 864 | Florists |
USA | Indiana | 717 | Florists |
USA | Kansas | 476 | Florists |
USA | Kentucky | 702 | Florists |
USA | Louisiana | 651 | Florists |
USA | Massachusetts | 520 | Florists |
USA | Maryland | 518 | Florists |
USA | Maine | 136 | Florists |
USA | Michigan | 786 | Florists |
USA | Minnesota | 650 | Florists |
USA | Missouri | 739 | Florists |
USA | Mississippi | 541 | Florists |
USA | Montana | 166 | Florists |
USA | North Carolina | 756 | Florists |
USA | North Dakota | 109 | Florists |
USA | Nebraska | 305 | Florists |
USA | New Hampshire | 114 | Florists |
USA | New Jersey | 433 | Florists |
USA | New Mexico | 179 | Florists |
USA | Nevada | 238 | Florists |
USA | New York | 695 | Florists |
USA | Ohio | 729 | Florists |
USA | Oklahoma | 582 | Florists |
USA | Oregon | 494 | Florists |
USA | Pennsylvania | 648 | Florists |
USA | Rhode Island | 155 | Florists |
USA | South Carolina | 695 | Florists |
USA | South Dakota | 162 | Florists |
USA | Tennessee | 742 | Florists |
USA | Texas | 909 | Florists |
USA | Utah | 235 | Florists |
USA | Virginia | 516 | Florists |
USA | Vermont | 78 | Florists |
USA | Washington | 634 | Florists |
USA | Wisconsin | 740 | Florists |
USA | West Virginia | 227 | Florists |
USA | Wyoming | 103 | Florists |
This is NOT an email marketing list