License Database Purchase Options
USAGE RIGHTS $50.00 |
PUBLICATION RIGHTS $150.00 |
MASTER RIGHTS $300.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
This download database contains records and listings for a range of Junior Colleges as well as a website database of Technical Schools and Institutions. A junior college is like a community college in that the highest degree it awards is the associate's degree, but it is private. A Technical school is a term used for two-year colleges which provide mostly job-preparation skills for trained labor, such as welding, culinary arts and office management.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 11,707 | 100% | int(11) | Unique Identifier |
biz_name | 11,707 | 100% | varchar(150) | Business Name |
biz_info | 0 | 0% | text | Business Information and Description |
cat_primary | 11,707 | 100% | varchar(75) | Business Primary Category |
cat_sub | 11,649 | 100% | varchar(75) | Business Secondary/Sub Category |
e_address | 11,594 | 99% | varchar(100) | Physical Address |
e_city | 11,707 | 100% | varchar(50) | Physical Address City |
e_state | 11,707 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 11,707 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 0 | 0% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 11,707 | 100% | varchar(20) | Physical Address Country |
loc_county | 11,695 | 100% | varchar(40) | Physical Address County |
loc_area_code | 11,695 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 11,697 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 5,025 | 43% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 4,323 | 37% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 11,697 | 100% | varchar(6) | Location Time Zone |
loc_DST | 11,707 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 11,695 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 11,603 | 99% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 11,695 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 11,603 | 99% | varchar(15) | Longitude (Precision Polygon Based) |
biz_phone | 11,702 | 100% | varchar(20) | Business Phone Number |
biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
biz_fax | 264 | 2% | varchar(20) | Business Fax Number |
biz_email | 232 | 2% | varchar(75) | Business Contact Email Address |
web_url | 6,233 | 53% | varchar(175) | Website URL |
web_meta_title | 1,145 | 10% | varchar(255) | Website Meta Title |
web_meta_desc | 1,107 | 9% | varchar(255) | Website Meta Description |
web_meta_keys | 1,106 | 9% | varchar(255) | Website Meta Keywords |
Junior Colleges Records Information
United States Junior Colleges55 Alaska Junior Colleges
234 Alabama Junior Colleges
116 Arkansas Junior Colleges
293 Arizona Junior Colleges
513 California Junior Colleges
302 Colorado Junior Colleges
201 Connecticut Junior Colleges
67 District Of Columbia Junior Colleges
54 Delaware Junior Colleges
462 Florida Junior Colleges
375 Georgia Junior Colleges
72 Hawaii Junior Colleges
145 Iowa Junior Colleges
64 Idaho Junior Colleges
668 Illinois Junior Colleges
323 Indiana Junior Colleges
129 Kansas Junior Colleges
260 Kentucky Junior Colleges
293 Louisiana Junior Colleges
405 Massachusetts Junior Colleges
211 Maryland Junior Colleges
92 Maine Junior Colleges
400 Michigan Junior Colleges
298 Minnesota Junior Colleges
282 Missouri Junior Colleges
168 Mississippi Junior Colleges
47 Montana Junior Colleges
229 North Carolina Junior Colleges
33 North Dakota Junior Colleges
88 Nebraska Junior Colleges
69 New Hampshire Junior Colleges
312 New Jersey Junior Colleges
120 New Mexico Junior Colleges
118 Nevada Junior Colleges
872 New York Junior Colleges
380 Ohio Junior Colleges
188 Oklahoma Junior Colleges
233 Oregon Junior Colleges
542 Pennsylvania Junior Colleges
44 Rhode Island Junior Colleges
189 South Carolina Junior Colleges
39 South Dakota Junior Colleges
268 Tennessee Junior Colleges
469 Texas Junior Colleges
108 Utah Junior Colleges
252 Virginia Junior Colleges
51 Vermont Junior Colleges
307 Washington Junior Colleges
116 Wisconsin Junior Colleges
113 West Virginia Junior Colleges
38 Wyoming Junior Colleges