License Database Purchase Options
USAGE RIGHTS $75.00 |
PUBLICATION RIGHTS $150.00 |
MASTER RIGHTS $300.00 |
|
Data Tracking Seeds | |||
Data Modification | |||
Importing | |||
Exporting | |||
Merge | |||
Web Usage | |||
Multiple PC's or Websites | |||
Mobile Development | |||
Updates Available | |||
All Data File Formats | |||
Custom File Formats | |||
Distribution | |||
Copyright Endorsement | |||
BUY NOW | BUY NOW | BUY NOW |
This database contains a great deal of information regarding all public schools in the United States. The types of schools found in this database include the following school types.
Regular School:
A public elementary/secondary school that does not focus primarily on vocational, special, or alternative education.
Special Education School:
Public elementary/secondary school that focuses primarily on education of one or more of the following types of students: hard of hearing, deaf, speech-impaired, health-impaired, orthopedically impaired, mentally retarded, seriously emotionally disturbed, multi-handicapped, visually handicapped, or deaf and blind, and adapts curriculum, materials or instructions for students served.
Vocational School:
Public elementary/secondary school that focuses primarily on vocational education, and provides education in one or more semi-skilled technical operations.
Other/Alternative School:
A public elementary/secondary school that addresses the needs of students which typically cannot be met in a regular school, provides nontraditional education, serves as an adjunct to a regular school, and falls outside of the categories of regular, special education, or vocational education.
Table Schema Database Field Statistics
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 101,385 | 100% | int(11) | Unique Identifier |
biz_name | 101,385 | 100% | varchar(150) | School Name |
dist_name | 101,385 | 100% | varchar(150) | School District Name |
e_address | 101,385 | 100% | varchar(100) | Physical Address |
e_city | 101,385 | 100% | varchar(50) | Physical Address City |
e_state | 101,385 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 101,385 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 81,410 | 80% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 101,385 | 100% | varchar(20) | Physical Address Country |
school_county | 101,385 | 100% | varchar(40) | Physical Address County |
loc_area_code | 101,261 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 101,292 | 100% | varchar(5) | Federal Information Processing Standard - http://www.epa.gov/enviro/html/codes/state.html |
loc_MSA | 39,669 | 39% | varchar(5) | Metropolitan Statistical Area - http://www.census.gov/population/www/metroareas/metrodef.html |
loc_PMSA | 31,760 | 31% | varchar(5) | Primary Metropolitan Statistical Area - http://www.census.gov/epcd/www/g97geo2.htm |
loc_TZ | 101,292 | 100% | varchar(6) | Location Time Zone |
loc_DST | 101,385 | 100% | enum('Y','N','U') | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 101,292 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 40,220 | 40% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 101,292 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 40,220 | 40% | varchar(15) | Longitude (Precision Polygon Based) |
biz_phone | 101,384 | 100% | varchar(20) | Business Phone Number |
s_district_id | 101,385 | 100% | varchar(30) | School District ID |
grade_low | 101,385 | 100% | varchar(20) | Low Grade Level |
grade_high | 101,385 | 100% | varchar(20) | High Grade Level |
loc_desc | 101,285 | 100% | varchar(50) | Location Description |
flag_charter | 101,385 | 100% | enum('Y','N','U') | Charter School Flag |
flag_magnet | 101,385 | 100% | enum('Y','N','U') | Magnet School Flag |
flag_title | 101,385 | 100% | enum('Y','N','U') | Title 1 Funds Flag |
flag_title_all | 101,385 | 100% | enum('Y','N','U') | Title 1 Funds Flag (Entire School) |
cnt_students | 98,666 | 97% | varchar(20) | Student Count - Student Enrollment |
cnt_teachers | 97,026 | 96% | varchar(20) | Teacher Count - Faculty |
teach_ratio | 94,020 | 93% | varchar(20) | Student to Teacher Ratio |
cnt_male | 98,888 | 98% | varchar(20) | Count of Male Students (Boys) |
cnt_female | 98,888 | 98% | varchar(20) | Count of Femail Students (Girls) |
cnt_native | 98,888 | 98% | varchar(20) | Count of Native American Students |
cnt_asian | 98,888 | 98% | varchar(20) | Count of Asian Students |
cnt_black | 98,888 | 98% | varchar(20) | Count of African American Students |
cnt_hispanic | 98,888 | 98% | varchar(20) | Count of Hispanic Students |
cnt_white | 98,888 | 98% | varchar(20) | Count of White Students |
cnt_freelunch | 93,850 | 93% | varchar(20) | Free Lunch Program Count |
cnt_reduced | 93,852 | 93% | varchar(20) | Reduced Lunch Program Count |
Public Schools Records Information
United States Public Schools512 Alaska Public Schools
1,620 Alabama Public Schools
1,129 Arkansas Public Schools
31 American Samoa Public Schools
2,266 Arizona Public Schools
10,110 California Public Schools
1,809 Colorado Public Schools
1,150 Connecticut Public Schools
229 District Of Columbia Public Schools
245 Delaware Public Schools
4,134 Florida Public Schools
2,519 Georgia Public Schools
36 Guam Public Schools
290 Hawaii Public Schools
1,468 Iowa Public Schools
735 Idaho Public Schools
4,403 Illinois Public Schools
1,973 Indiana Public Schools
1,428 Kansas Public Schools
1,534 Kentucky Public Schools
1,643 Louisiana Public Schools
1,856 Massachusetts Public Schools
1,458 Maryland Public Schools
664 Maine Public Schools
4,083 Michigan Public Schools
2,273 Minnesota Public Schools
2,424 Missouri Public Schools
1,077 Mississippi Public Schools
840 Montana Public Schools
2,568 North Carolina Public Schools
523 North Dakota Public Schools
1,127 Nebraska Public Schools
494 New Hampshire Public Schools
2,603 New Jersey Public Schools
854 New Mexico Public Schools
620 Nevada Public Schools
4,694 New York Public Schools
3,875 Ohio Public Schools
1,796 Oklahoma Public Schools
1,306 Oregon Public Schools
3,249 Pennsylvania Public Schools
1,519 Puerto Rico Public Schools
328 Rhode Island Public Schools
1,211 South Carolina Public Schools
718 South Dakota Public Schools
1,758 Tennessee Public Schools
9,056 Texas Public Schools
1,039 Utah Public Schools
2,028 Virginia Public Schools
33 Virgin Islands Public Schools
327 Vermont Public Schools
2,321 Washington Public Schools
2,275 Wisconsin Public Schools
764 West Virginia Public Schools
360 Wyoming Public Schools